The standing readiness of the life-safety system between inspections — is the fire panel clear of any supervisory or trouble condition, reachable, and current on its inspection cycle? A closed valve, low water or air pressure, a failing panel battery, a wiring fault, a lost connection, or an overdue inspection all drop the system out of ready. It answers the question the system exists for — if a fire starts, will it detect, alarm, and suppress? Read-only from the panel interface; Keedian never acts on a fire alarm in place of the certified system.
Whether the building's fire detection and suppression system is in a state to perform if a fire starts — the readiness of the life-safety system between its regulated inspections, not whether it was inspected last quarter. It combines the fire panel's own supervisory and trouble state, whether Keedian can still read the panel at all, and whether the inspection / testing cycle is current, into one readiness view, so the conditions that quietly mean the system might not perform are visible before the inspection that would otherwise be the first to catch them.
Panel fault signals — the panel's own supervisory conditions (a closed or tampered valve, low water or air pressure, low tank level, where the suppression side may not perform) and trouble conditions (a device or loop fault, ground fault, loss of AC power, a failing panel battery, where the detection side may not perform). Either one drops the system out of ready.
Panel reachability — whether Keedian can still read the panel at all; a lost connection means the system is unmonitored and its state unknown, which is treated as not-ready rather than assumed normal.
Inspection currency — whether the regulated NFPA 25 / local inspection, testing, and maintenance (ITM) cycle is current; an overdue cycle is a compliance gap independent of the panel state.
The metric is read from the panel interface only — it reads the system, it does not command it, and it never acts on a fire alarm in place of the certified panel and its central-station monitoring. A fire-alarm event is logged for the audit trail, not acted on.
| Range | Classification | Interpretation |
|---|---|---|
| No active supervisory or trouble condition, panel reachable, ITM current | Ready | The panel is clear, reachable, and current on its inspection cycle; nothing outstanding that says the system would not perform. |
| An active supervisory or trouble condition, or an overdue ITM cycle | Not ready — refer | A condition is present that means detection or suppression may not perform, or the inspection is overdue; surface it and refer it to the licensed fire / life-safety provider. |
| Panel unreachable — loss of communication | Unmonitored — escalate | Keedian can no longer read the panel; the system's state is unknown, which for a life-safety system is escalated rather than assumed normal. |
Reference states only. Confirm the supervised-point list, the ITM regime, and the escalation path per building before activating reporting; the certified panel and its central-station monitoring remain the response path for any actual fire alarm.
The table below summarizes the alarms that fire directly from Fire System Readiness. Each row links to the full operational detail (trigger, preconditions, action plan, human role, escalation, prevention) in the SOPs catalog.
| Alarm | Description | Severity | Tier | AI executes? | Value drivers | SOP |
|---|---|---|---|---|---|---|
| Panel fault signal | The fire-alarm panel reports a fault condition — either a supervisory signal (a closed or tampered valve, low water / air pressure, low tank level: the suppression side may not perform) or a trouble signal (a device or loop fault, ground fault, loss of AC power, a failing panel battery: the detection side may not perform). Both mean the system may not do its job in a fire, so both are surfaced and referred to the licensed provider. The supervisory / trouble distinction is kept internal; to the customer it reads as one panel fault signal. | High | Essential | Hybrid | Operational continuity | Open SOP → |
| Loss of communication with the panel | Keedian loses its read connection to the fire-alarm panel — the panel's heartbeat is no longer received. The system's state can no longer be seen, so a supervisory or trouble condition arising during the outage would go unnoticed. For a life-safety system this is escalated, not assumed normal. | Urgent | Essential | Hybrid | Operational continuity | Open SOP → |
| Inspection / testing (ITM) overdue | The regulated inspection, testing, and maintenance (ITM) cycle for the fire system (NFPA 25 / local code) is approaching or past due. A compliance gap independent of the panel state — the system may read normal yet be out of certification. | Medium | Essential | Hybrid | Operational continuity | Open SOP → |
| Water / air pressure drift | Where the optional read-only pressure transducer is installed, the sprinkler-riser / fire-pump water pressure (or, on a dry system, the supervisory air pressure) is out of band or drifting toward the panel's supervisory threshold — an early sign of a valve creeping shut, supply degradation, a small leak, or jockey-pump short-cycling, caught before the panel's single-threshold switch trips. | Medium | Essential | Hybrid | Operational continuity | Open SOP → |
The action plan for each alarm lives on its own SOP page in the SOPs catalog — with the diagnostic steps, human role, value drivers, escalation, and prevention specific to that alarm. The list below maps each alarm to its SOP.